How may we help you...
Questions?
We’ve got the answer. Contact us at
1 (866) 682-1006
Rates
Annual Percentage Yield and Interest Rate are accurate as of May 19th, 2012.
Checking Accounts
| Account Type | Minimum Balance Required to Obtain Stated APY | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| Bonus Checking* | $0.00 - $15,000.00 | 2.23% | 2.25% |
| $15,000.01 - $25,000.00 | 2.23% | 2.25% | |
| $25,000.01 - $250,000.00 | 0.10% | 0.10% | |
| Over $250,000.00 | 0.10% | 0.10% | |
| Interest Checking** | $0.00 - $2,499.99 | 0.00% | 0.00% |
| $2,500.00 - $9,999.99 | 0.04% | 0.04% | |
| $10,000.00 - $49,999.99 | 0.05% | 0.05% | |
| $50,000.00 - $99,999.99 | 0.05% | 0.05% | |
| $100,000.00 - $250,000.00 | 0.02% | 0.02% | |
| Over $250,000.00 | 0.02% | 0.02% | |
| Platinum Checking*** | $10,000.00 - $250,000.00 | 0.55% | 0.55% |
| Over $250,000.00 | 0.02% | 0.02% | |
| Business Interest Checking**** | $0.00 - $2,499.99 | 0.00% | 0.00% |
| $2,500.00 - $9,999.99 | 0.05% | 0.05% | |
| $10,000.00 - $49,999.99 | 0.05% | 0.05% | |
| $50,000.00 - $99,999.99 | 0.05% | 0.05% | |
| $100,000.00 - $250,000.00 | 0.02% | 0.02% | |
| Over$250,000.00 | 0.02% | 0.02% |
*Earn 2.25% APY on daily collected balances up to $15,000, 2.25% APY on daily collected balances $15,000.01 to $25,000, 0.10% to 2.25% APY on all daily collected balances of $25,000.01 to $250,000, and 0.10% to 2.25% APY on balances above $250,000 during each statement period when requirements are met. Statement period requirements are at least one Automatic Payment or Direct Deposit post and clear per qualification cycle, at least 10 debit card transactions post and clear per qualification cycle (excluding ATM transactions), and your monthly account statement delivered electronically (E-Statement). If you do not meet the requirements you will earn 0.05% APY on all balances for that period. When the requirements are not met, interest will be recalculated at 0.05% APY on the date of the statement using the average collected balance for the statement period. Fees may reduce earnings. APYs are accurate as of 06/14/2011. Rates are subject to change. Requires initial deposit of $0.01. ATM fee refunds up to $20 per cycle when qualifications are met. There is a $5.00 fee if your daily balance falls below $100.00 during the monthly statement period.
**$50 - minimum balance required to open account. Blended rate on balances over $250,000.00.
***$50 - minimum balance required to open account. $10,000 minimum balance required to obtain the stated APY. Blended rate on balances over $250,000.00. Must maintain a minimum balance of $2,500 to avoid a $15 fee.
****$100 - minimum balance required to open account. Blended rate on balances over $250,000.00.
APY = Annual Percentage Yield
Qualification Cycle = Statement Cycle
Savings Accounts
| Account Type | Minimum Balance Required to Obtain Stated APY | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| Bonus Savings* | $0.00 - $250,000.00 | 0.55% | 0.55% |
| Over $250,000.00 | 0.02% | 0.02% | |
| Savings***** | $0.00 and over | 0.05% | 0.05% |
| Premium Money Market** | $0.00 - $9,999.99 | 0.05% | 0.05% |
| $10,000.00 - $24,999.99 | 0.05% | 0.05% | |
| $25,000.00 - $49,999.99 | 0.05% | 0.05% | |
| $50,000.00 - $99,999.99 | 0.05% | 0.05% | |
| $100,000.00 - $250,000.00 | 0.02% | 0.02% | |
| Over $250,000.00 | 0.02% | 0.02% | |
| Health Savings Account*** | $0.00 - $2,499.99 | 0.05% | 0.05% |
| $2,500.00 - $9,999.99 | 0.05% | 0.05% | |
| $10,000.00 - $49,999.99 | 0.05% | 0.05% | |
| $50,000.00 and over | 0.05% | 0.05% | |
| Savings IRA**** | $0.00 - $9,999.99 | 0.05% | 0.05% |
| $10,000.00 - $24,999.99 | 0.05% | 0.05% | |
| $25,000.00 - $49,999.99 | 0.05% | 0.05% | |
| $50,000.00 - $99,999.99 | 0.02% | 0.02% | |
| $100,000.00 and over | 0.02% | 0.02% | |
| Certificates of Deposit and IRA**** | |||
| 14 - 24 Month Special with Relationship | 0.60% | 0.60% | |
| 48 - 60 Month Special with Relationship | 1.25% | 1.25% | |
| 91 - 181 Day | 0.10% | 0.10% | |
| 182 - 364 Day | 0.15% | 0.15% | |
| 12 - 23 Month | 0.20% | 0.20% | |
| 24 - 35 Month | 0.35% | 0.35% | |
| 36 - 47 Month | 0.50% | 0.50% | |
| 48 - 59 Month | 0.75% | 0.75% | |
| 60 Month | 1.10% | 1.10% |
*APY = Annual Percentage Yield. A Bonus interest rate is paid on daily collected balances while maintaining the requirements of a Bonus Checking account. No minimum balance required to earn stated APY. Requires initial deposit of $0.01. Annual Percentage Yield (APY) accurate as of 06/14/2011. Rates may change after the account is opened. Fees may reduce earnings. Bonus Savings rate tiers are as follows: 0.55% APY applies to balances of $0.01 - $250,000 and 0.02% APY applies to balances over $250,000 if qualifications are met each monthly qualification cycle on Bonus Checking account. 0.02%APY applies to all balances if qualifications are not met on Bonus Checking. All balances will earn 0.02% APY - 0.55% APY if qualifications are met on Bonus Checking. Qualifying transactions must post and clear to the Bonus Checking account during the monthly qualification cycle. Transactions may take one or more banking days from the date the transaction was made to post to an account. Intra‐bank transfers do not count as qualifying transactions. Fees may reduce earnings. Rates are subject to change.
**$1000 - minimum balance required to open account. Blended rate on balances over $250,000.00.
***No minimum balance required to open.
****$500 - minimum balance required to open account and obtain the stated APY. Penalties for early withdrawal.
*****$100 - minimum balance required to open account.
APY=Annual Percentage Yield



